STOCKPORT Metros
lacrosse club
Metros U15 vs Kent Island 03 Aug 2010
Tuesday 03 August 2010
Match report sponsored by Oaklands Hospital
After a moving tribute to recently passed coach Al Cantello, the Metros boys faced off against Kent Island. A slow start for the English side saw them go 3-1 down in the first quarter, and despite a good quarter by Stephen Shaw, they went on to be 8-4 down at the half. Spirited efforts by Rick Sharples and 'Scotty D' as his team mates were now calling him looked promising from midfield. Great team defence and good LSM play from Sam Cooper tightened the game but not the score. Three quarter time would see the team down 12-8.
Lewis Curtis continued exceptional play and Ben Reddy was great between the lines. Marcus Ridings was brilliant at the face off, but sadly these factors only brought the team to finish 2 down, 14-12.
William Suter received MVP from the Kent Island coaches, an award dedicated to Al Cantello.
Chris Livesey
Match Statistics :
| Scoring Summary | ||||
| No | Names | Goals | Shots | Assists |
|---|---|---|---|---|
| 33 | Alex Warrington | |||
| 39 | Lewis Curtis | 4 | 5 | |
| 36 | Richard Sharples | 1 | ||
| 25 | Tom Cooper | |||
| 34 | Thomas Cole | 4 | ||
| 22 | Sam Cooper | |||
| 21 | William Suter | 3 | 2 | 2 |
| 37 | Darren Howard | 4 | 2 | 2 |
| 30 | Thomas Hallam | |||
| 40 | Josh Robinson | |||
| 31 | Dean Cordwell | |||
| 27 | Marcus Ridings | |||
| 24 | Ben Reddy | 1 | ||
| 38 | Stephen Shaw | |||
| 29 | Joseph Morgan | |||
| 26 | Scott Dagnanleach | 3 | 1 | |
| 28 | Charles Mason | 3 | ||
| 35 | Daniel Watson | |||
| 23 | Teigan Bancroft | |||
| 32 | Jake Howarth | 2 | 1 | |
| Quarter Scores | |||||
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Metros | 1 | 3 | 4 | 4 | 12 |
| Kent Island | 3 | 5 | 4 | 2 | 14 |
| Face Off | ||
| Quarter | Won | Lost |
|---|---|---|
| 1 | 2 | 2 |
| 2 | 6 | 3 |
| 3 | 4 | 3 |
| 4 | 5 | 1 |
| Goalie Saves | |||||
| Name | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Stephen Shaw | 3 | 5 | 8 | ||
| Alex Warrington | 3 | 3 | 6 | ||
Please click here for match gallery
Valid XHTML | racer38.com
