STOCKPORT Metros
lacrosse club
Metros U13 vs GORC/North County : 22 July 2008
The scoreline doesn't reflect the best performance of the tour from the under 13 team. They were still in the game at 5-3 well into the third quarter and only when they started to chase the game did they concede all the late goals. Darren Howard was outstanding in midfield and Josh Robinson lead the scoring with two goals.
The coaches were encouraged by this performance and look to build on this in the next few games.
Chris Livesey
Match Stats :
| Scoring Summary | ||||
| No | Names | Goals | Shots | Assists |
|---|---|---|---|---|
| 2 | Stephen Shaw | |||
| 3 | Thomas Cole | 1 | ||
| 4 | Thomas Hallam | |||
| 5 | Tom Cooper | |||
| 6 | Dean Cordwell | |||
| 7 | Ben Reddy | |||
| 8 | Lewis Curtis | 1 | 2 | |
| 9 | Richard Sharples | |||
| 10 | Nick Warburton | 1 | ||
| 11 | William Suter | 1 | 1 | |
| 12 | Darren Howard | 1 | 1 | |
| 13 | Jake Howarth | 1 | ||
| 14 | Charles Mason | |||
| 15 | Teigan Bancroft | |||
| 16 | Josh Robinson | 2 | 6 | |
| 17 | Joseph Morgan | |||
| 18 | Scott Dagnanleach | |||
| 19 | Sam Bailey | |||
| 20 | Daniel Watson | |||
| Quarter Scores | |||||
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| GORC / North County | 4 | 1 | 2 | 6 | 13 |
| Metros | 1 | 1 | 1 | 3 | |
| Face Off | ||
| Quarter | Won | Lost |
|---|---|---|
| 1 | 4 | 2 |
| 2 | 0 | 2 |
| 3 | 2 | 2 |
| 4 | 3 | 4 |
| Goalie Saves | |||||
| Name | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Stephen Shaw | 3 | 2 | 1 | 2 | 8 |
| Lewis Curtis | |||||
Gallery : Click here to see some pictures from the game
Match report sponsored by Bluefish Plc

Valid XHTML | racer38.com